Office Detail Report EMS 11-2-2010 Hamilton County Indiana, 2010 General Election Election Date: 11-2-2010
Office: Treasurer of State  Richard E. Mourdock (R)  Pete Buttigieg (D) Precinct
101-BAKERS CORNER 140 25
102-BOXLEY 172 37
103-SHERIDAN 1 136 29
104-SHERIDAN 2 249 55
105-SHERIDAN 3 156 64
106-SHERIDAN 4 242 57
201-BRIAR CREEK 282 73
202-BROOKSHIRE 1 176 31
203-CARMEL MEADOWS 206 48
204-CLAY CENTER 1 501 135
205-CLAY SOUTHWEST 1 485 212
206-COLLEGE 173 68
207-COOL CREEK NORTH 400 75
208-DANIEL WARREN 209 123
209-EDEN BROOK 1 342 73
210-GREENSPRINGS 169 64
211-GUILFORD 1 335 129
212-HOLADAY 1 307 85
213-HUNTERS TRACE 122 49
214-KEYSTONE 210 92
215-LADY HAMILTON 279 135
216-MOHAWK HILLS 100 50
217-MT CARMEL 1 171 36
218-ORCHARD PARK 158 69
219-PLEASANT GROVE 1 131 49
220-RANGELINE 252 114
221-RICHLAND 323 97
222-NORTHRIDGE 166 56
223-WHITE CHAPEL 419 81
224-BROOKFIELD CROSSING 450 124
225-WOODLAND 236 76
226-COOL CREEK SOUTH 260 60
227-LAKEWOOD 272 88
228-SPRING MILL 1 257 77
229-JOHNSON ACRES 201 54
230-EDEN BROOK 2 173 55
231-GUILFORD 2 208 60
232-STONEHEDGE 288 112
233-CLAY NORTHWEST 1 295 118
234-BROOKSHIRE NORTH 222 82
235-AVIAN 442 78
236-CLAY NORTHEAST 277 98
237-ARBORS 345 132
238-BLUE CREEK 332 103
239-BRENTWOOD 493 78
240-HOLADAY 2 148 49
241-HUNTERS CREEK 247 91
242-KINGSWOOD 1 272 80
243-LEXINGTON 285 99
244-MT CARMEL 2 224 57
245-SPRING MILL 2 302 95
246-THISTLEWOOD 345 76
247-WATERFORD 212 52
248-WOODFIELD 245 52
249-WOODGATE 499 110
250-BROOKSHIRE 2 293 65
251-KINGSWOOD 2 398 101
252-SPRINGMILL PONDS 324 84
253-COPPERWOOD 216 32
255-HAZEL DELL 502 135
256-CLAY SOUTHWEST 2 217 63
257-CLAY CENTER 2 368 76
258-BAY HILL 254 53
259-CHERRY TREE 344 94
260-STONEWICK 475 109
261-CROOKED STICK 297 69
262-CHESWICK 305 69
263-SADDLE CREEK 307 99
264-SPRING FARMS 359 124
265-PRAIRIE VIEW 411 69
266-CLAY CENTER 3 505 124
267-PLEASANT GROVE 2 249 79
268-CLAY SOUTHWEST 3 444 155
269-COXHALL 260 61
270-KINGSBOROUGH 351 68
271-THE RETREAT 89 39
272-CLAY NORTHWEST 2 440 136
301-DELAWARE 1 398 106
302-DELAWARE 2 45 27
303-DELAWARE 3 220 114
304-DELAWARE 4 414 110
305-DELAWARE 5 272 78
306-DELAWARE 6 259 91
307-DELAWARE 7 479 158
308-DELAWARE 8 429 71
309-DELAWARE 9 438 144
310-DELAWARE 10 145 80
311-DELAWARE 11 180 56
312-DELAWARE 12 413 123
313-DELAWARE 13 464 137
314-DELAWARE 14 169 67
315-DELAWARE 15 378 117
316-DELAWARE 16 249 106
317-DELAWARE 17 302 73
318-DELAWARE 18 352 103
319-DELAWARE 19 326 142
320-DELAWARE 20 177 83
321-DELAWARE 21 139 65
323-DELAWARE 23 226 95
324-DELAWARE 24 60 39
401-FALL CREEK 1 520 151
402-FALL CREEK 2 466 148
403-FALL CREEK 3 360 87
404-FALL CREEK 4 401 98
405-FALL CREEK 5 338 102
406-FALL CREEK 6 285 106
407-FALL CREEK 7 557 133
408-FALL CREEK 8 354 87
409-FALL CREEK 9 436 118
410-FALL CREEK 10 374 75
411-FALL CREEK 11 429 97
412-FALL CREEK 12 536 163
413-FALL CREEK 13 86 59
414-FALL CREEK 14 294 123
415-FALL CREEK 15 265 80
416-FALL CREEK 16 369 115
417-FALL CREEK 17 287 82
418-FALL CREEK 18 433 119
419-FALL CREEK 19 271 115
420-FALL CREEK 20 504 120
421-FALL CREEK 21 290 82
422-FALL CREEK 22 433 136
423-FALL CREEK 23 418 144
424-FALL CREEK 24 341 131
425-FALL CREEK 25 222 95
426-FALL CREEK 26 530 92
428-FALL CREEK 28 158 95
429-FALL CREEK 29 156 43
501-NORTH ARCADIA 151 41
502-SOUTHEAST ARCADIA 146 42
503-SOUTHWEST ARCADIA 161 50
504-EAST ATLANTA 105 33
505-WEST ATLANTA 111 29
506-NORTH CICERO 291 64
507-SOUTHEAST CICERO 89 32
508-SOUTHWEST CICERO 479 104
509-DEMING 286 41
510-SOUTH CICERO 460 113
601-NOBLESVILLE 1 197 40
602-NOBLESVILLE 2 301 59
603-NOBLESVILLE 3 352 67
604-NOBLESVILLE 4 121 27
605-NOBLESVILLE 5 312 89
606-NOBLESVILLE 6 86 41
607-NOBLESVILLE 7 355 78
608-NOBLESVILLE 8 325 76
609-NOBLESVILLE 9 146 90
610-NOBLESVILLE 10 257 82
611-NOBLESVILLE 11 235 54
612-NOBLESVILLE 12 99 46
613-NOBLESVILLE 13 142 38
614-NOBLESVILLE 14 245 51
615-NOBLESVILLE 15 238 37
616-NOBLESVILLE 16 409 90
617-NOBLESVILLE 17 317 73
618-NOBLESVILLE 18 159 29
619-NOBLESVILLE 19 213 58
620-NOBLESVILLE 20 92 42
621-NOBLESVILLE 21 377 71
622-NOBLESVILLE 22 421 135
623-NOBLESVILLE 23 403 92
624-NOBLESVILLE 24 631 80
625-NOBLESVILLE 25 207 41
626-NOBLESVILLE 26 429 89
627-NOBLESVILLE 27 294 65
628-NOBLESVILLE 28 400 105
629-NOBLESVILLE 29 325 75
630-NOBLESVILLE 30 414 94
631-NOBLESVILLE 31 381 108
632-NOBLESVILLE 32 479 96
633-NOBLESVILLE 33 444 114
634-NOBLESVILLE 34 159 34
636-NOBLESVILLE 36 273 61
637-NOBLESVILLE 37 156 47
638-NOBLESVILLE 38 337 126
701-EAST WESTFIELD 1 231 49
702-WEST WESTFIELD 1 99 24
703-EAGLETOWN 484 123
704-JOLIET 284 41
705-HORTON 258 66
706-OAK RIDGE 1 434 127
707-EAST WASHINGTON 90 17
708-SOUTHEAST WESTFIELD 1 478 106
709-VILLAGE FARMS 1 355 82
710-VILLAGE FARMS 2 507 129
711-SOUTH WESTFIELD 1 355 88
712-VILLAGE FARMS 3 463 126
713-SOUTH WESTFIELD 2 498 75
714-CENTENNIAL 1 469 99
715-EAST WESTFIELD 2 441 125
716-SOUTHWEST WESTFIELD 210 68
717-WEST WESTFIELD 2 39 15
718-CENTENNIAL 2 600 117
719-OAK RIDGE 2 460 130
720-OAK RIDGE 3 215 37
721-SOUTHEAST WESTFIELD 2 424 98
722-THE VILLAGE 76 11
801-EAST WAYNE 258 67
802-WEST WAYNE 288 80
803-WAYNE 3 224 50
804-WAYNE 4 244 113
805-WAYNE 5 214 112
901-AROMA 120 29
902-OMEGA 166 42
903-STRAWTOWN 328 55
Totals: 60918 16902